For more information click on the hybrid below
MANAGEMENT | HYBRID CHARACTERISTICS | DISEASE RESISTANCE | |||||||||||||
Hybrid | UTM | RM | Seeding Rate (,000 PPA) |
Stalk Strength |
Root Strength |
Stay Green |
Stress Tolerance |
Plant Height` |
Grain Type |
Test Weight |
Silage Potential |
Northern Leaf Blight |
Gray Leaf Spot |
Common Rust |
Goss's Wilt |
HYBRID CORN | |||||||||||||||
PS 2262RR | 2075 | 75 | 32-36 | 4 | 4 | 4 | 5 | M-T | D | 3 | 4 | - | - | - | - |
PS 2210VT2P RIB | 2175 | 75 | 32-36 | 5 | 4 | 3 | 4 | T | D | 3 | 5 | 4 | 3 | 4 | 3 |
PS 2320RR | 2200 | 76 | 30-34 | 4 | 3 | 4 | 4 | T | F | 5 | 5 | 3 | 3 | 3 | 3 |
PS 2332 | 2250 | 77 | 32-36 | 4 | 4 | 4 | 4 | M | F | 5 | 4 | 3 | 3 | 4 | - |
PS 2333RR | 2275 | 77 | 32-36 | 4 | 4 | 4 | 4 | M | F | 5 | 4 | 3 | 3 | 4 | - |
PS 2420RR | 2300 | 78 | 30-34 | 4 | 3 | 4 | 4 | T | F | 5 | 5 | 3 | 3 | 3 | 3 |
PS 2444VT2P RIB | 2350 | 79 | 32-.36 | 4 | 4 | 4 | 4 | M-T | D | 3 | 4 | 4 | 3 | 4 | 2 |
PS 2552RR | 2475 | 83 | 30-34 | 5 | 3 | 3 | 4 | M-T | D | 3 | 4 | 4 | 3 | 4 | 4 |
LEAFY CORN HYBRIDS | |||||||||||||||
PS ExLeafy RR | 2600 | 87 | 26-28 | 4 | 4 | 3 | 3 | T | D | 4 | 5 | - | - | - | - |
1=Poor 2=Average 3=Good 4=Very Good 5=Excellent M=Medium M-T=Medium-Tall T=Tall D=Dent F=Flint - = N/A